|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Xiaomi | Meizu | Xiaomi |
| Announced | March 2014 | September 2014 | January 2016 |
| Status | Available - March 2014 | Available - September 2014 | Available - January 2016 |
| Price | - | - | Rs. 9,999 ($147.04) [Similarly Priced] |
| Colors | Various | Gray, Gold, White | Silver, Gray, Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
154 x 78.7 x 9.45 mm (6.06 x 3.1 x 0.37 in) |
144 x 75.2 x 8.9 mm (5.67 x 2.96 x 0.35 in) |
150 x 76 x 8.7 mm (5.91 x 2.99 x 0.34 in) |
| Weight | 199 g (7.02 oz) | 147 g (5.19 oz) | 164 g (5.78 oz) |
| SIM Type | - | - | Dual SIM Hybrid (Micro SIM + Nano SIM, or Micro SIM + microSD Card) |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 TD-SCDMA |
| 3G Network | HSDPA 1900 / 2100 | HSDPA 850 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | - | LTE 1800 / 2600 | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300), 41(2500) |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - | - | - Fingerprint sensor - Infrared Sensor - Metal Body - Scratch Resistant Glass |
| Notification LED | - | - | Yes |
|
|||
| OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.4.4 (KitKat) | Android OS, v5.1 (Lollipop) with MIUI7 |
| Processor | Octa-core 1.4 GHz Cortex-A7 / Octa-core 1.7 GHz Cortex-A7, Mediatek MT6592 | Quad-core 2.2 GHz Cortex-A17 & quad-core 1.7 GHz Cortex-A7, MediaTek MT6595 | Quad-core 1.2 GHz Cortex-A53 & Dual-core 1.8 GHz Cortex-A72, Qualcomm MSM8956 Snapdragon 650 |
| GPU | Mali-450MP4 | PowerVR H6200MP4 | Adreno 510 |
| RAM | 1/2 GB | 2 GB | 2/3 GB |
| Internal Memory | 8 GB | 16/32/64 GB | 16/32 GB |
| External Memory | microSD, up to 32 GB | No | microSD, up to 128 GB (uses SIM 2 slot) |
|
|||
| Type | IPS LCD capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.36 inches | 5.5 inches |
| Resolution | 720 x 1280 pixels (267 ppi) | 1152 x 1920 pixels (418 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 68.82% | 75.42% | 72.98% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM Radio | No | Stereo FM Radio with Recording |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4128 x 3096 pixels | 20.7 MP, 5248 х 3936 pixels | 16 MP |
| Flash | LED flash | LED flash | Dual-LED (Dual Tone) |
| Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, HDR | Auto focus, 1/2.3' Sensor Size, Geo-tagging, Touch Focus, Face Detection, Image Stabilization, HDR, Panorama | Phase Detection Auto-focus, f/2.0, Geo-tagging, Touch Focus, Face/smile Detection, HDR, Panorama |
| Video | 1080p@30fps | 2160p@30fps | 1080p@30fps |
| Front Camera | 5 MP [Similar] | 2 MP, 1080p@30fps [Similar] | 5 MP, f/2.0, 1080p [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA+ | HSDPA, HSUPA | HSPA, LTE |
| Bluetooth | v4.0, A2DP, LE | v4.0, A2DP | v4.1, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB v2.0, USB On-the-go | microUSB v2.0 (MHL), USB On-the-go | microUSB v2.0, USB On-The-Go |
| GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS, Beidou, QZSS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 8 GB, 1/2 GB RAM | 16/32/64 GB, 2 GB RAM | 16/32 GB, 2/3 GB RAM |
| Expandable Storage | microSD, up to 32 GB | No | microSD, up to 128 GB (uses SIM 2 slot) |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Po Battery | Non-removable Battery | Non-removable Li-Po Battery |
| Capacity | 3100 mAh | 3100 mAh | 4050 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |