|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Xiaomi | Samsung | Xiaomi |
| Announced | December 2024 | March 2025 | April 2025 |
| Status | Coming Soon - December 2024 | Coming Soon - March 2025 | Available - April 2025 |
| Price | Rs. 18,999 ($0.00) [Similarly Priced] | Rs. 41,999 ($0.00) [Similarly Priced] | - |
| Colors | Titan Black, Mystique White, Phantom Purple | Pink, Olive, Graphite, Lightgray | Black, White, Green, Harry Potter edition |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
162.2 x 77.5 x 7.4 mm (6.39 x 3.05 x 0.29 in) |
163.1 x 77.9 x 8 mm (6.42 x 3.07 x 0.31 in) |
| Weight | 190 g (6.7 oz) | 198 g (6.98 oz) | 219 g (7.73 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | - | Nano-SIM + Nano-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 CDMA 800 |
| 3G Network | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 CDMA2000 1x |
| 4G Network | 1, 3, 5, 8, 28, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 25, 26, 28, 32, 38, 40, 41, 66 | 1, 3, 4, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Network | 1, 3, 5, 8, 28, 40, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA/Sub6 |
| SAR EU |
- W/kg (head) - W/kg (body) |
0.61 W/kg (head) 1.05 W/kg (body) |
- W/kg (head) - W/kg (body) |
| Messaging | |||
| Build Features | - Fingerprint Sensor (under display, optical) IP64, dust and water resistant |
- Fingerprint Sensor (under display, optical) IP67 dust/water resistant (up to 1m for 30 min) |
- Fingerprint Sensor (under display, optical) IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
|
|||
| OS | Android 14 | Android 15, up to 6 major Android upgrades | Android 15 |
| User Interface | HyperOS | One UI 7 | HyperOS 2 |
| Processor | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55), Mediatek Dimensity 7025 Ultra (6 nm) | Octa-core (1x2.9 GHz & 3x2.6 GHz & 4x1.9 GHz), Exynos 1580 (4 nm) | Octa-core (1x3.21 GHz Cortex-X4 & 3x3.0 GHz Cortex-A720 & 2x2.8 GHz Cortex-A720 & 2x2.0 GHz Cortex-A720), Qualcomm SM8735 Snapdragon 8s Gen 4 (4 nm) |
| GPU | IMG BXM-8-256 | Xclipse 540 | Adreno 825 |
| RAM | 8 GB | 12 GB | 16 GB |
| Internal Memory | 256 GB | 256 GB | 1 TB |
| External Memory | microSDXC (uses shared SIM slot) | No | No |
|
|||
| Type | FHD+ AMOLED Screen 120Hz, HDR10+, 2100 Nits (peak) Corning Gorilla Glass 5 Protections |
FHD+ Super AMOLED Screen 120Hz, HDR10+, 1200 Nits (HBM), 1900 Nits (peak) Corning Gorilla Glass Victus+ Protection |
FHD+ AMOLED Screen 120Hz, Dolby Vision, HDR10+, HDR Vivid 800 Nits (typ), 1800 Nits (HBM), 3200 Nits (peak) |
| Colors | 16M colors | 16M colors | 68B colors |
| Size | 6.67 inches | 6.7 inches | 6.83 inches |
| Resolution | 1080 x 2400 pixels (395 ppi) | 1080 x 2340 pixels (385 ppi) | 1280 x 2772 pixels (447 ppi) |
| Screen-to-Body Ratio | 87.18% | 87.51% | 90.17% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 50 MP + 8 MP + 2 MP | 50 MP + 12 MP + 5 MP | 50 MP + 8 MP |
| Flash | LED Flash | LED Flash | LED Flash |
| Features | 50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 21mm (ultrawide) 2 MP, f/2.4, (macro) HDR, Panorama |
50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1/3.06", 1.12µm 5 MP, f/2.4, (macro) Best Face, Panorama, HDR |
50 MP, f/1.5, 26mm (wide), 1/1.95", 0.8µm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm HDR, Panorama |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS |
| Front Camera |
20 MP, f/2.2, (wide), 1/4.0", 0.7µm 1080p@30fps [Similar] |
12 MP, f/2.2, (wide) 4K@30fps, 1080p@30/60fps, 10-bit HDR [Similar] |
20 MP, f/2.2, (wide), 1/4" Video - 1080p@30/60fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE, 5G | HSPA, LTE, 5G | HSPA, LTE, 5G |
| Bluetooth | 5.3, A2DP, LE | 5.3, A2DP, LE | 5.4, A2DP, LE, aptX, LHDC 5 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| GPS | GPS, GLONASS, BDS, GALILEO | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Browser | Yes | Yes | Yes |
|
|||
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 2.2 | 256 GB, 12 GB RAM or 256 GB, 8 GB RAM or 128 GB, 8 GB RAM UFS 3.1 | 1 TB, 16 GB RAM or 512 GB, 16 GB RAM or 512 GB, 12 GB RAM or 256 GB, 16 GB RAM or 256 GB, 12 GB RAM UFS 4.1 |
| Expandable Storage | microSDXC (uses shared SIM slot) | No | No |
| USB OTG | Supported | Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery Fast Battery Charging 45W |
Non-removable Li-ion Battery Fast Battery Charging 45W wired, 65% in 30 min, 100% in 68 min |
Non-removable Si/C Li-Ion Battery Fast Battery Charging 90W wired, PD3.0, QC3+ 22.5W reverse wired |
| Capacity | 5110 mAh | 5000 mAh | 7550 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |