|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Xiaomi | Oppo | Honor |
| Announced | January 2017 | March 2017 | September 2017 |
| Status | Available - January 2017 | Coming Soon - April 2017 | Available - September 2017 |
| Price | Rs. 10,999 ($145.00) [Similarly Priced] | Rs. 30,990 ($475.00) [Similarly Priced] | Rs. 5,900 ($90.00) [Similarly Priced] |
| Colors | Gold, Silver, Gray | Black, Gold | White, Gold |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
151 x 76 x 8.45 mm (5.94 x 2.99 x 0.33 in) |
163.6 x 80.8 x 7.3 mm (6.44 x 3.18 x 0.29 in) |
143.8 x 72 x 8.85 mm (5.66 x 2.83 x 0.35 in) |
| Weight | 165 g (5.82 oz) | 185 g (6.53 oz) | 150 g (5.29 oz) |
| SIM Type | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) | Dual SIM (Nano-SIM, dual stand-by) | Dual-SIM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 TD-SCDMA 1880 / 2010 |
| 4G Network | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 7(2600), 38(2600), 39(1900), 40(2300) |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM |
| Build Features | - Fingerprint Sensor - Infrared Sensor |
- Fingerprint Sensor |
- |
| Notification LED | Yes | Yes | No |
|
|||
| OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
| User Interface | MIUI 8 | ColorOS 3.0 | EMUI 4.1 |
| Processor | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 | Octa-core (4x1.95 GHz Cortex-A72 & 4x1.44 GHz Cortex-A53), Qualcomm MSM8976 Pro Snapdragon 653 | Quad-core 1.4 GHz Cortex-A53, Mediatek MT6737T |
| GPU | Adreno 506 | Adreno 510 | Mali-T720 |
| RAM | 2/3/4 GB | 4 GB | 2 GB |
| Internal Memory | 32/64 GB | 64 GB | 16 GB |
| External Memory | microSD, up to 128 GB | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 32 GB |
|
|||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 5 | IPS capacitive touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 6.0 inches | 5.0 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (367 ppi) | 720 x 1280 pixels (294 ppi) |
| Screen-to-Body Ratio | 72.50% | 75.14% | 66.44% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM Radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP | 16 MP | 8 MP |
| Flash | Dual-LED (Dual Tone) | LED Flash | LED flash |
| Features | Phase Detection Autofocus, f/2.0 aperture, Sony IMX258/Samsung S5K3L8 sensor, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, f/1.7, OIS, 1/2.3" Sensor Size, 1.55µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, f/2.0 aperture, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30fps, 1080p@30fps | 1080p@30fps |
| Front Camera | 5 MP, 1080p, f/2.0 [Similar] | 16 MP + 8 MP [Similar] | 5 MP, f/2.0 [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA, TD-SCDMA, LTE, TD-LTE |
| Bluetooth | v4.2, A2DP, LE | v4.2, A2DP, LE | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
| USB | microUSB v2.0, USB On-The-Go | Yes | microUSB v2.0 |
| GPS | Yes, with A-GPS | Yes, with A-GPS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 32/64 GB, 2/3/4 GB RAM | 64 GB, 4 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 128 GB | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 32 GB |
| USB OTG | Yes | Not Supported | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery | Li-Po Battery |
| Capacity | 4100 mAh | 4000 mAh | 3020 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |