|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Xiaomi | Xiaomi | Xiaomi |
| Announced | August 2016 | September 2016 | January 2017 |
| Status | Available - August 2016 | Available - September 2016 | Available - January 2017 |
| Price | Rs. 9,060 ($135.00) [Similarly Priced] | Rs. 22,900 ($345.00) [Similarly Priced] | Rs. 10,999 ($145.00) [Similarly Priced] |
| Colors | Gold, Silver, Gray | Black, White, Gold, Rose Gold | Gold, Silver, Gray |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
151 x 76 x 8.35 mm (5.94 x 2.99 x 0.33 in) |
154.6 x 77.7 x 7.95 mm (6.09 x 3.06 x 0.31 in) |
151 x 76 x 8.45 mm (5.94 x 2.99 x 0.33 in) |
| Weight | 175 g (6.17 oz) | 168 g (5.93 oz) | 165 g (5.82 oz) |
| SIM Type | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) | - | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | HSDPA | HSDPA 2100 |
| 4G Network | LTE | LTE | LTE |
| Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail |
| Build Features | - Fingerprint Sensor - Infrared Sensor |
- Fingerprint Sensor - Metal Body |
- Fingerprint Sensor - Infrared Sensor |
| Notification LED | - | - | Yes |
|
|||
| OS | Android OS, v6.0.1 (Marshmallow) | Android OS, v6.0 (Marshmallow) | Android OS, v6.0.1 (Marshmallow) |
| User Interface | MIUI 8 | - | MIUI 8 |
| Processor | 2.3 GHz dual-core Cortex-A72 & 2 GHz quad-core Cortex-A53 & 1.4 GHz quad-core Cortex-A53, Mediatek MT6797 Helio X20 | Dual-core 2.4 GHz Kryo & dual-core 2.0 GHz Kryo, Qualcomm MSM8996 Snapdragon 821 | Octa-core 2.0 GHz Cortex-A53, Qualcomm MSM8953 Snapdragon 625 |
| GPU | Mali-T880 MP4 | Adreno 530 | Adreno 506 |
| RAM | 2/3 GB | 4/6 GB | 2/3/4 GB |
| Internal Memory | 32/64 GB | 64/128 GB | 32/64 GB |
| External Memory | microSD, up to 128 GB | No | microSD, up to 128 GB |
|
|||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Curved Glass | IPS LCD Capacitive Touchscreen |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.7 inches | 5.5 inches |
| Resolution | 1080 x 1920 pixels (401 ppi) | 1080 x 1920 pixels (386 ppi) | 1080 x 1920 pixels (401 ppi) |
| Screen-to-Body Ratio | 72.50% | 74.75% | 72.50% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | - | FM radio | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP | Dual 13 MP + 13 MP | 13 MP |
| Flash | Dual-LED (Dual Tone) | Dual-LED (Dual Tone) | Dual-LED (Dual Tone) |
| Features | Phase Detection Autofocus, f/2.0, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, f/2.0 aperture, Monochrome mode, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR | Phase Detection Autofocus, f/2.0 aperture, Sony IMX258/Samsung S5K3L8 sensor, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Front Camera | 5 MP, 1080p, f/2.0 [Similar] | 4 MP, 1080p, 2µm pixel [Similar] | 5 MP, 1080p, f/2.0 [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE |
| Bluetooth | v4.2, A2DP, LE | v4.1, A2DP | v4.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB v2.0, USB On-The-Go | Type-C 1.0 Reversible Connector, Qualcomm Quick Charge 3.0 | microUSB v2.0, USB On-The-Go |
| GPS | Yes, with A-GPS | Yes, with A-GPS support, GLONASS, Beidou | Yes, with A-GPS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 32/64 GB, 2/3 GB RAM | 64/128 GB, 4/6 GB RAM | 32/64 GB, 2/3/4 GB RAM |
| Expandable Storage | microSD, up to 128 GB | No | microSD, up to 128 GB |
| USB OTG | Yes | - | Yes |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Ion Battery | Non-removable Li-Ion battery | Non-removable Li-Ion Battery |
| Capacity | 4100 mAh | 3800 mAh | 4100 mAh |
| Stand by | - | - | - |
| Talk Time | - | - | - |