|
|
|
|
|
| Price Comparison (India) | - | ||
|
|||
| Manufacturer | Xiaomi | Huawei | LG |
| Announced | August 2014 | September 2015 | September 2015 |
| Status | Available - November 2014 | Available - October 2015 | Available - October 2015 |
| Price | - | Rs. 39,998 ($588.21) [Similarly Priced] | Rs. 27,999 ($411.75) [Similarly Priced] |
| Colors | Black/White | Silver, Black, White, Gold | Black, White, Blue |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
154 x 78.7 x 9.5 mm (6.06 x 3.1 x 0.37 in) |
159.3 x 77.8 x 7.3 mm (6.27 x 3.06 x 0.29 in) |
147 x 72.6 x 7.9 mm (5.79 x 2.86 x 0.31 in) |
| Weight | 199 g (7.02 oz) | 178 g (6.28 oz) | 136 g (4.8 oz) |
| 2G Network | GSM 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1900 - American model |
| 3G Network | TD-SCDMA 1900 / 2000 | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 - American model HSDPA 800 / 850 / 1700 / 1900 / 2100 - Global model |
| 4G Network | TD-LTE 1900 / 2300 / 2600 | LTE | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 25(1900), 26(850), 29(700) - American model |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - | - Fingerprint sensor | - Fingerprint Sensor |
|
|||
| OS | Android OS, v4.2 (Jelly Bean) | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) |
| Processor | Quad-core 1.6 GHz Cortex-A7, Qualcomm MSM8928 Snapdragon 400 | Quad-core 1.56 GHz Cortex-A53 & Quad-core 1.82 GHz Cortex-A57, Qualcomm MSM8994 Snapdragon 810 v2.1 | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57, Qualcomm MSM8992 Snapdragon 808 |
| GPU | Adreno 305 | Adreno 430 | Adreno 418 |
| RAM | 2 GB | 3 GB | 2 GB |
| Internal Memory | 8 GB | 32/64/128 GB | 16/32 GB |
| External Memory | microSD, up to 64 GB | No | No |
|
|||
| Type | IPS LCD capacitive touchscreen | AMOLED Capacitive Touchscreen, Corning Gorilla Glass 4, Oleophobic Coating | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3, Oleophobic Coating |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 5.7 inches | 5.2 inches |
| Resolution | 720 x 1280 pixels (267 ppi) | 1440 x 2560 pixels (515 ppi) | 1080 x 1920 pixels (424 ppi) |
| Screen-to-Body Ratio | 68.82% | 72.35% | 69.73% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4128 x 3096 pixels | 12 MP, 4608 x 2592 pixels | 12 MP, 4608 x 2592 pixels |
| Flash | LED flash | Dual-LED (Dual Tone) | Dual-LED (Dual Tone) |
| Features | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, HDR | Laser Autofocus, 1.55µm Pixel Size, Optical Image Stablization, Dual Recording, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, Panorama, HDR | Laser Autofocus, 1.55µm Pixel Size, Geo-tagging, Touch Focus, Face Detection, Photo Sphere, HDR, Dual Recording |
| Video | 1080p@30fps | 2160p@30fps, optical stabilization | 2160p@30fps |
| Front Camera | 5 MP [Similar] | 8 MP, 720p@30fps [Similar] | 5 MP [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | TD-SCDMA; LTE | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps |
| Bluetooth | v4.0, A2DP, LE | v4.1, A2DP, LE | v4.2, A2DP |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| USB | microUSB v2.0, USB On-the-go | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 8 GB, 2 GB RAM | 32/64/128 GB, 3 GB RAM | 16/32 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 64 GB | No | No |
| USB OTG | Supported | - | - |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Po Battery | Non-removable Li-Po Battery | Non-removable Li-Po Battery |
| Capacity | 3200 mAh | 3540 mAh | 2700 mAh |
| Stand by | Up to 775 h (3G) | - | - |
| Talk Time | Up to 38 h (2G) Up to 14 h (3G) |
- | - |