Xiaomi Redmi Note 5 |
XOLO Era 1X Pro |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | Xiaomi | XOLO |
Announced | February 2018 | July 2017 |
Status | Available - February 2018 | Available - July 2017 |
Price | Rs. 9,999 ($155.00) [Similarly Priced] | Rs. 5,888 ($92.00) [Similarly Priced] |
Colors | Gold, Silver, Gray | Black |
Form Factor | Candybar | Candybar |
Dimension |
158.5 x 75.45 x 8.05 mm (6.24 x 2.97 x 0.32 in) |
145.5 x 72 x 8.6 mm (5.73 x 2.83 x 0.34 in) |
Weight | 179.5 g (6.31.0.18 oz) | 145 g (5.11 oz) |
SIM Type | Dual SIM Hybrid (Nano SIM + Micro SIM, or Micro SIM + microSD Card) | Dual-SIM |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | HSDPA 900 / 2100 |
4G Network | LTE | LTE band 3(1800), 5(850), 40(2300) |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM |
Build Features | - Fingerprint Sensor | - |
Notification LED | Yes | No |
Hardware and OS |
||
OS | Android OS, v7.1 (Nougat) | Android OS, v6.0 (Marshmallow) |
User Interface | MIUI 9 | - |
Processor | Octa-core 2.2 GHz Kryo 260, Qualcomm MSM8953 Snapdragon 625 [Similar] | Quad-core 1.3 GHz, Spreadtrum SC9832A [Similar] |
GPU | Adreno 506 [Similar] | Mali-400MP2 [Similar] |
RAM | 3/4 GB [Browse Similar] | 2 GB [Browse Similar] |
Internal Memory | 32/64 GB | 16 GB |
External Memory | microSD, up to 128 GB | microSD, up to 32 GB |
Display |
||
Type | IPS LCD Capacitive Touchscreen, Gorilla Glass Protection | IPS LCD capacitive touchscreen |
Colors | 16M colors | 16M colors |
Size | 5.99 inches [Similar] | 5.0 inches [Similar] |
Resolution | 1080 x 2160 pixels (403 ppi) | 720 x 1280 pixels (294 ppi) [Similar] |
Screen-to-Body Ratio | 77.49% | 65.66% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | FM Radio | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 12 MP [Similar] | 8 MP, 3264x2448 [Similar] |
Flash | Dual-LED (Dual Tone) | LED flash |
Features | Phase Detection Autofocus, f/2.0 aperture, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Autofocus, Geo-tagging, Touch Focus, Face/smile Detection, Panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps | 1080p@30fps |
Front Camera | 5 MP, f/2.0 [Similar] | 5 MP, Dual LED flash [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps, VoLTE | HSPA 21.1/5.76 Mbps, LTE 150/50 Mbps, VoLTE |
Bluetooth | v4.2, A2DP, LE | v4.1, A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 b/g/n, hotspot |
USB | microUSB 2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS | Yes, with A-GPS |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 32/64 GB, 3/4 GB RAM | 16 GB, 2 GB RAM |
Expandable Storage | microSD, up to 128 GB | microSD, up to 32 GB |
USB OTG | Supported | Not Supported |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
Light Sensor | ||
NFC | ||
Battery |
||
Type | Non-removable Li-Ion Battery | Removable Li-Po Battery |
Capacity | 4000 mAh | 2500 mAh |
Stand by | - | - |
Talk Time | - | - |