|
|
|
|
|
|
|||
| Manufacturer | Nokia | Xiaomi | |
| Announced | February 2018 | February 2018 | April 2018 |
| Status | Available - February 2018 | Coming Soon - April 2018 | Available - April 2018 |
| Price | Rs. 13,999 ($200.00) [Similarly Priced] | Rs. 31,800 ($500.00) [Similarly Priced] | Rs. 16,900 ($250.00) [Similarly Priced] |
| Colors | Black, Champagne Gold, Rose Gold, Blue | Black/Copper, White/Copper | Cherry Pink, Flame Red, Sand Gold, Glacier Blue, Black |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
158.6 x 75.4 x 8.1 mm (6.24 x 2.97 x 0.32 in) |
158.4 x 75.6 x 8 mm (6.24 x 2.98 x 0.31 in) |
158.7 x 75.4 x 7.3 mm (6.25 x 2.97 x 0.29 in) |
| Weight | 181 g (6.38 oz) | - | 168 g (5.93 oz) |
| SIM Type | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA2000 1xEV-DO - China |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA - China |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - Global | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) - China |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
| Build Features | - Fingerprint Sensor |
- Fingerprint Sensor |
- Fingerprint Sensor |
| Notification LED | Yes | Yes | Yes |
|
|||
| OS | Android 7.1.2 (Nougat) | Android 8.0 (Oreo) | Android 8.1 (Oreo); Android One |
| User Interface | MIUI 9 | - | - |
| Processor | Octa-core 1.8 GHz Kryo 260, Qualcomm SDM636 Snapdragon 636 | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260), Qualcomm SDM660 Snapdragon 660 | Octa-core (4x2.2 GHz Kryo 260 & 4x1.8 GHz Kryo 260), Qualcomm SDM660 Snapdragon 660 |
| GPU | Adreno 509 | Adreno 512 | Adreno 512 |
| RAM | 4/6 GB | 4 GB | 6 GB |
| Internal Memory | 64 GB | 64 GB | 128 GB |
| External Memory | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
|
|||
| Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | LTPS IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.99 inches | 6.0 inches | 5.99 inches |
| Resolution | 1080 x 2160 pixels (403 ppi) | 1080 x 1920 pixels (367 ppi) | 1080 x 2160 pixels (403 ppi) |
| Screen-to-Body Ratio | 77.49% | 82.94% | 77.44% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | Dual 12 MP + 5 MP | Dual 12 MP + 13 MP | Dual 12 MP + 20 MP |
| Flash | Dual-LED Dual-tone Flash | Dual-LED Dual-tone Flash | LED Flash |
| Features | Phase Detection Autofocus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Dual Pixel Phase Detection Autofocus, f/1.75 aperture, 2x Optical Zoom, Carl Zeiss Optics, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR | Phase Detection Autofocus, 1.25µm, f/1.8 aperture lens, 2x Optical Zoom, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama |
| Video | 1080p@30fps | 2160p@30fps | 2160p@30fps, 1080p@30fps, 720p@120fps |
| Front Camera | 20 MP (f/2.0, 1/2.8"), LED flash, 1080p [Similar] | 16 MP (f/2.0, 1.0 µm), Carl Zeiss optics, 1080p [Similar] | 20 MP (f/1.8, 1/2.8", 1.0µm), 1080p, Auto-HDR [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSPA, LTE | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | HSPA, LTE |
| Bluetooth | 4.2, A2DP, LE | 5.0, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| USB | microUSB 2.0 | Type-C 1.0 reversible connector, USB On-The-Go | 2.0, Type-C 1.0 reversible connector |
| GPS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS | Yes, with A-GPS, GLONASS, BDS |
| Browser | HTML5 | HTML5 | HTML5 |
|
|||
| Internal | 64 GB, 4/6 GB RAM | 64 GB, 4 GB RAM | 128 GB, 6 GB RAM or 64 GB, 4/6 GB RAM |
| Expandable Storage | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) | microSD, up to 256 GB (uses SIM 2 slot) |
| USB OTG | Not Supported | Supported | Not Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| Light Sensor | ![]() |
![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Non-removable Li-Po Battery | Non-removable Li-Ion Battery | Non-removable Li-Ion Battery |
| Capacity | 4000 mAh | 3800 mAh | 3010 mAh |
| Stand by | - | Up to 723 h (3G) | - |
| Talk Time | - | Up to 19 h (3G) | - |