|
Xiaomi Watch 2 |
Xiaomi Watch S4 Sport |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Xiaomi | Xiaomi |
| Announced | February 2024 | July 2024 |
| Status | Available - February 2024 | Available - July 2024 |
| Colors | Black, Silver | Titanium |
| Form Factor | Candybar | Candybar |
| Dimension |
47.5 x 45.9 x 11.8 mm (1.87 x 1.81 x 0.46 in) |
46.9 x 46.9 x 12.6 mm (1.85 x 1.85 x 0.5 in) |
| Weight | 36.8 g (1.27.0.28 oz) | 49 g (1.73 oz) |
| SIM Type | No | eSIM |
| 2G Network | N/A | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | N/A | HSDPA |
| 4G Network | N/A | LTE |
| Messaging | ||
| Build Features | Waterproof (5ATM) | Waterproof (5ATM) 40m swimproof/diving (EN13319) |
|
||
| OS | Android Wear OS | HyperOS |
| Processor | , Qualcomm Snapdragon W5+ Gen 1 (4 nm) | - |
| GPU | - | - |
| RAM | 2 GB [Browse Similar] | 32 MB [Browse Similar] |
| Internal Memory | 32 GB | 32 GB |
| External Memory | No | No |
|
||
| Type | Circular AMOLED Screen, 600 Nits | AMOLED Screen, 2200 Nits (peak), Sapphire Crystal Glass |
| Colors | 16M colors | 16M colors |
| Size | 1.43 inches [Similar] | 1.43 inches [Similar] |
| Resolution | 466 x 466 pixels (461 ppi) | 466 x 466 pixels (461 ppi) |
| Screen-to-Body Ratio | 30.24% | 29.97% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | No |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | ||
| Flash | No | No |
| Features | |
|
| Video | ||
| Front Camera |
[Similar] |
[Similar] |
|
||
| GPRS | No | No |
| Edge | No | No |
| 3G | N/A | HSPA, LTE |
| Bluetooth | 5.2, A2DP, LE | 5.2, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band | No |
| USB | No | No |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS |
| Browser | Yes | Yes |
|
||
| Internal | 32 GB, 2 GB RAM | 32 GB, 32 MB RAM |
| Expandable Storage | No | No |
| USB OTG | Not Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| Barometer Sensor | ![]() |
![]() |
| Heart-rate Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Magnetic charging |
Li-Po Non-removable |
| Capacity | 495 mAh | 586 mAh |
| Stand by | - | - |
| Talk Time | - | - |