|
XOLO One HD |
Xiaomi Redmi 3 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | XOLO | Xiaomi |
| Announced | December 2015 | January 2016 |
| Status | Available - December 2015 | Available - January 2016 |
| Price | Rs. 4,777 ($70.25) [Similarly Priced] | Rs. 6,999 ($102.93) [Similarly Priced] |
| Colors | White, Black | Dark Grey, Silver, Classic Gold |
| Form Factor | Candybar | Candybar |
| Dimension |
143 x 72.6 x 9.5 mm (5.63 x 2.86 x 0.37 in) |
139.3 x 69.6 x 8.5mm (5.48 x 2.74 x 0.33in) |
| Weight | - | 144 g (5.08 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G Network | - | LTE 700 / 1700 / 2600 /2300/2100/1800 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v5.1 (Lollipop) | Android OS, v5.1.1 (Lollipop) |
| Processor | Quad-core 1.3 GHz, MediaTek MT6580M [Similar] | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.2 GHz Cortex-A53, Qualcomm Snapdragon 616 [Similar] |
| GPU | Mali-400MP2 [Similar] | Adreno 405 [Similar] |
| RAM | 1 GB [Browse Similar] | 2 GB [Browse Similar] |
| Internal Memory | 8 GB | 16 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 128 GB |
|
||
| Type | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3 | IPS LCD capacitive touchscreen |
| Colors | 16.7M colors | 16M colors |
| Size | 5.0 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (294 ppi) [Similar] |
| Screen-to-Body Ratio | 66.26% | 70.95% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM Radio with Recording | FM Radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 8 MP, 3264 x 2448 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging, Face Detection | Phase Detection Auto focus, Geo-tagging, Touch Focus, Face Detection, Panorama, HDR |
| Video | Yes | 1080p@30fps |
| Front Camera | Yes, 5 MP, LED Flash [Similar] | Yes, 5 MP, 1080p@30fps [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSDPA, 42 Mbps; HSUPA, 5.8 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
| Bluetooth | Yes, v4.0 with A2DP | Yes, v4.1 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0, USB On-the-go, USB Host |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 8 GB, 1 GB RAM | 16 GB, 2 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB |
| USB OTG | Supported | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Non-removable Li-Po Battery |
| Capacity | 2300 mAh | 4100 mAh |
| Stand by | - | - |
| Talk Time | Up to 6 h | - |