|
|
|
|
|
| Price Comparison (India) | - | - | |
|
|||
| Manufacturer | Xolo | Apple | Xiaomi |
| Announced | November 2013 | September 2014 | May 2014 |
| Status | Available - November 2013 | Available - September 2014 | Available - May 2014 |
| Colors | White, Black | Space Gray, White/Silver, Gold | Black, Chinese Red, Metallic Gray/ blue, green, yellow panels |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
156 x 77.8 x 9.8 mm (6.14 x 3.06 x 0.39 in) |
137.5 x 67 x 7.1 mm (5.41 x 2.64 x 0.28 in) |
137 x 69 x 9.9 mm (5.39 x 2.72 x 0.39 in) |
| Weight | 180 g (6.35 oz) | 113 g (3.99 oz) | 158 g (5.57 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - all models CDMA 800 / 1700 / 1900 / 2100 |
GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | HSDPA 850 / 900 / 1700 / 1900 / 2100 CDMA2000 1xEV-DO HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 1900 / 2100 |
| 4G Network | - | LTE - all models | - |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, EMail, IM |
| Build Features | - | 500 dpi Pixel Density Fingerprint Sensor (Touch ID) Shatter proof glass, oleophobic coating |
- |
|
|||
| OS | Android OS, v4.2 (Jelly Bean) | iOS 8, Upgradable to iOS 10 | Android OS, v4.3 (Jelly Bean) |
| Processor | Quad-core 1.2 GHz, MediaTek MT6589 | Dual-core 1.4 GHz, Apple A8 | Quad-core 1.6 GHz Cortex-A7, Qualcomm MSM8228 Snapdragon |
| GPU | PowerVR SGX544 | PowerVR GX6450 | Adreno 305 |
| RAM | 1 GB | 1 GB | 1 GB |
| Internal Memory | 8 GB | 16/64/128 GB | 8 GB |
| External Memory | microSD, up to 32 GB | No | microSD, up to 32 GB |
|
|||
| Type | IPS LCD capacitive touchscreen | LED-backlit IPS LCD, Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 2 |
| Colors | 16M colors | 16M colors | 16M colors |
| Size | 5.5 inches | 4.7 inches | 4.7 inches |
| Resolution | 720 x 1280 pixels (267 ppi) | 750 x 1334 pixels (326 ppi) | 720 x 1280 pixels (312 ppi) |
| Screen-to-Body Ratio | 68.72% | 65.93% | 64.61% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | No | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 13 MP, 4128 x 3096 pixels | 8 MP, 3264 x 2448 pixels | 8 MP, 3264 x 2448 pixels |
| Flash | LED flash | Dual-LED Flash | LED flash |
| Features | Auto focus, Geo-tagging, Face Detection, Panorama, HDR | Auto focus, 1.5µm pixel size, geo-tagging, touch focus, face and smile detection, panorama, HDR | Auto focus, 1.4 µm Pixel Size, Geo-tagging, Touch Focus, Face And Smile Detection, HDR |
| Video | Yes, 1080p@30fps | Yes, 1080p@60fps, video stabilization | 1080p@30fps |
| Front Camera | Yes, 2 MP [Similar] | 1.2 MP, 720p [Similar] | 1.3 MP, 720p@30fps [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE, Cat6, 300 Mbps DL; EV-DO Rev. A, up to 3.1 Mbps | HSDPA, HSUPA |
| Bluetooth | Yes, v2.0 | Yes, v4.0 with A2DP | v4.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0, USB On-the-go | Yes, v2.0 | microUSB v2.0, USB On-the-go |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS | Yes, with A-GPS |
| Browser | HTML5 | HTML (Safari) | HTML5 |
|
|||
| Internal | 8 GB, 1 GB RAM | 16/64/128 GB, 1 GB RAM | 8 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | No | microSD, up to 32 GB |
| USB OTG | Supported | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Po Battery | Non-removable Li-Po battery | Li-Po Battery |
| Capacity | 2600 mAh | 1810 mAh | 2000 mAh |
| Stand by | Up to 520 h Up to 577 h |
- | - |
| Talk Time | Up to 17 h Up to 12 h |
Up to 14 h | - |