|
Xolo Q600 |
Celkon Campus A60 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | XOLO | Celkon |
| Announced | July 2013 | August 2013 |
| Status | Available - July 2013 | Available - August 2013 |
| Colors | White | White |
| Form Factor | Candybar | Candybar |
| Dimension |
133.5 x 67 x 11.9 mm (5.26 x 2.64 x 0.47 in) |
- |
| Weight | - | - |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | No |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.0.4 (Ice Cream Sandwich) |
| Processor | Quad-core 1.2 GHz Cortex-A7, MediaTek MT6589 [Similar] | 1 GHz, MediaTek MT675 [Similar] |
| GPU | PowerVR SGX 544MP [Similar] | PowerVR SGX531 [Similar] |
| RAM | 512 MB [Browse Similar] | 256 MB [Browse Similar] |
| Internal Memory | 4 GB | N/A |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | TFT Capacitive Touchscreen |
| Colors | 16M colors | 262K colors |
| Size | 4.5 inches [Similar] | 4.5 inches [Similar] |
| Resolution | 480 x 854 pixels (218 ppi) [Similar] | 480 x 854 pixels (218 ppi) [Similar] |
| Screen-to-Body Ratio | 62.22% | - |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM Radio with Recording | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592х1944 pixels [Similar] | 3.2 MP, 2048x1536 pixels [Similar] |
| Flash | LED flash | No |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection | Geo-tagging |
| Video | Yes | Yes |
| Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 11 Mbps | No |
| Bluetooth | Yes, v3.0 | Yes, v2.1 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n |
| USB | Yes, microUSB v2.0, USB On-the-go | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | No |
| Browser | HTML5 | HTML5 |
|
||
| Internal | 4 GB, 512 MB RAM | 256 MB RAM, 512 MB ROM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
| USB OTG | Supported | - |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2000 mAh | 1400 mAh |
| Stand by | Up to 333 h (2G) Up to 242 h (3G) |
- |
| Talk Time | Up to 13 h 24 min (2G) Up to 10 h (3G) |
- |