|
|
|
|
|
|
|||
| Manufacturer | XOLO | Xolo | XOLO |
| Announced | May 2013 | October 2013 | May 2014 |
| Status | Available - May 2013 | Available - October 2013 | Available - May 2014 |
| Colors | Blue, Brown | White | Black, White |
| Form Factor | Candybar | Candybar | Candybar |
| Dimension |
135.8 x 67.5 x 10.2 mm (5.35 x 2.66 x 0.4 in) |
137 x 70 x 9.9 mm (5.39 x 2.76 x 0.39 in) |
136.5 x 68 x 7.9 mm (5.37 x 2.68 x 0.31 in) |
| Weight | 151.3 g (5.33.0.11 oz) | - | 115 g (4.06 oz) |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | HSDPA 2100 | HSDPA 2100 |
| Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
|||
| OS | Android OS, v4.2 (Jelly Bean) | Android OS, v4.2 (Jelly Bean) | Android OS, v4.4.2 (KitKat) |
| Processor | Quad-core 1.2 GHz Cortex-A7 | Quad-core 1.2 GHz Cortex-A7, MTK 6589 | Quad-core 1.2 GHz, Broadcom BCM23550 |
| GPU | PowerVR SGX544 | PowerVR SGX544 | Broadcom VideoCore IV |
| RAM | 1 GB | 1 GB | 1 GB |
| Internal Memory | 4 GB | 4 GB | 4 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
|
|||
| Type | IPS LCD capacitive touchscreen, OGS Technology | TFT capacitive touchscreen | IPS LCD Capacitive Touchscreen, OGS |
| Colors | 16M colors | 16.7M colors | 16M colors |
| Size | 4.5 inches | 4.7 inches | 4.5 inches |
| Resolution | 540 x 960 pixels (245 ppi) | 720 x 1280 pixels (312 ppi) | 540 x 960 pixels (245 ppi) |
| Screen-to-Body Ratio | 60.79% | 63.69% | 60.03% |
| Multi-Touch | ![]() |
![]() |
![]() |
|
|||
| 3.5mm Jack | ![]() |
![]() |
![]() |
| Radio | FM radio | FM radio | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
![]() |
|
|||
| Rear Camera | 5 MP, 2592х1944 pixels | 8 MP, 3264 x 2448 pixels | 5 MP, 2592 х 1944 pixels |
| Flash | LED flash | LED flash | LED Flash |
| Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging, Touch Focus, Face And Smile Detection, BSI Sensor, HDR | Auto focus, Geo-tagging, Touch Focus, Face recognition, Panorama |
| Video | Yes, 720p | Yes, 1080p@30fps | Yes, 720p@30fps |
| Front Camera | Yes, VGA [Similar] | Yes, 2 MP [Similar] | Yes, VGA [Similar] |
|
|||
| GPRS | Yes | Yes | Yes |
| Edge | Yes | Yes | Yes |
| 3G | HSDPA, 21 Mbps; HSUPA, 11 Mbps | HSDPA, 42.2 Mbps, HSUPA, 11.5 Mbps | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v3.0 | Yes, v4.0 | Yes, v4.0 with A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, v2.0 | Yes, microUSB v2.0, USB On-the-go |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support | Yes, with A-GPS support and GLONASS |
| Browser | HTML | HTML5 | HTML |
|
|||
| Internal | 4 GB, 1 GB RAM | 4 GB, 1 GB RAM | 4 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB | microSD, up to 64 GB |
| USB OTG | - | - | Supported |
|
|||
| Fingerprint | ![]() |
![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
![]() |
| NFC | ![]() |
![]() |
![]() |
|
|||
| Type | Li-Ion Battery | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2400 mAh | 1800 mAh | 2000 mAh |
| Stand by | Up to 380 h (2G) Up to 350 h (3G) |
Up to 384 h (2G) Up to 298 h (3G) |
Up to 449 h (2G) Up to 400 h (3G) |
| Talk Time | Up to 17 h (2G) Up to 16 h (3G) |
Up to 13 h (2G) Up to 10 h (3G) |
Up to 24 h (2G) Up to 11 h (3G) |