XOLO Win Q1000 |
Microsoft Lumia 640 XL Dual SIM |
Add 3rd Phone | ||
|
|
|
General Info |
||
Manufacturer | XOLO | Microsoft |
Announced | February 2015 | March 2015 |
Status | Available - February 2015 | Available - April 2015 |
Price | Rs. 3,999 ($58.81) [Similarly Priced] | Rs. 12,999 ($191.16) [Similarly Priced] |
Colors | Grey, White, Green | Matte cyan, Orange, Black, Matte white, Glossy white |
Form Factor | Candybar | Candybar |
Dimension |
143 x 71.3 x 8.8 mm (5.63 x 2.81 x 0.35 in) |
157.9 x 81.5 x 9 mm (6.22 x 3.21 x 0.35 in) |
Weight | - | 171 g (6.03 oz) |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 | HSDPA 850 / 900 / 1900 / 2100 |
Messaging | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
Hardware and OS |
||
OS | Microsoft Windows Phone 8.1 | Microsoft Windows Phone 8.1 with Lumia Denim |
Processor | Quad-core 1.2 GHz Cortex-A7, Qualcomm MSM8212 Snapdragon 200 [Similar] | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 [Similar] |
GPU | Adreno 302 [Similar] | Adreno 305 [Similar] |
RAM | 1 GB [Browse Similar] | 1 GB [Browse Similar] |
Internal Memory | 8 GB ROM | 8 GB |
External Memory | microSD, up to 32 GB | microSD, up to 128 GB |
Display |
||
Type | IPS LCD Capacitive Touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3, ClearBlack Display |
Colors | 256K | 16M colors |
Size | 5.0 inches [Similar] | 5.7 inches [Similar] |
Resolution | 720 x 1280 pixels (294 ppi) [Similar] | 720 x 1280 pixels (259 ppi) [Similar] |
Screen-to-Body Ratio | 67.47% | 68.88% |
Multi-Touch | ||
Multimedia |
||
3.5mm Jack | ||
Radio | Yes | FM radio |
Games | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | ||
Camera |
||
Rear Camera | 8 MP, 3264x2448 pixels [Similar] | 13 MP, 4128 x 3096 pixels [Similar] |
Flash | LED Flash | LED Flash |
Features | Auto focus, Geo-tagging, Panorama | Auto focus, Carl Zeiss Optics, 1/3'' Sensor Size |
Video | Yes, 720p@30fps | 1080p@30fps |
Front Camera | Yes, 2 MP [Similar] | 5 MP, 1080p [Similar] |
Connectivity and Data Rate |
||
GPRS | Yes | Yes |
Edge | Yes | Yes |
3G | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | HSPA 42.2/5.76 Mbps |
Bluetooth | Yes, v4.0 with A2DP | v4.0, A2DP |
Wi-Fi | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
USB | Yes, microUSB v2.0 | microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS, GLONASS, Beidou |
Browser | HTML5 | HTML5 |
User Memory |
||
Internal | 8 GB ROM, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 32 GB | microSD, up to 128 GB |
Sensors |
||
Fingerprint | ||
Proximity Sensor | ||
Accelerometer Sensor | ||
NFC | ||
Battery |
||
Type | Li-Ion Battery | Li-Ion Battery |
Capacity | 2200 mAh | 3000 mAh |
Stand by | Up to 530 h (2G) Up to 500 h (3G) |
Up to 936 h (2G) Up to 936 h (3G) |
Talk Time | Up to 32 h (2G) Up to 12 h (3G) |
Up to 31 h 20 min (2G) Up to 23 h 40 min (3G) |