|
ZTE Rio |
Samsung S3370 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | ZTE | Samsung |
| Announced | 2011 | April 2010 |
| Status | Available - 2011 | Available - May 2010 |
| Colors | Black, Pink | Black |
| Form Factor | Candybar | Candybar |
| Dimension |
107 x 61 x 12 mm (4.21 x 2.4 x 0.47 in) |
99.9 x 53 x 12.9 mm (3.93 x 2.09 x 0.51 in) |
| Weight | 90 g (3.17 oz) | 86 g (3.03 oz) |
| 2G Network | GSM 900 / 1800 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 900 / 2100 | |
| Messaging | SMS, MMS | SMS, MMS, EMail, IM |
|
||
| OS | - | |
| Processor | - | |
| GPU | - | |
| RAM | N/A | N/A |
| Internal Memory | 1 MB | 50 MB |
| External Memory | microSD, up to 32GB | microSD, up to 16 GB |
|
||
| Type | TFT resistive touchscreen | TFT resistive touchscreen |
| Colors | 256K colors | 256K colors |
| Size | 2.4 inches [Similar] | 2.6 inches [Similar] |
| Resolution | 320 x 240 pixels (167 ppi) | 240 x 320 pixels (154 ppi) |
| Screen-to-Body Ratio | 27.22% | 39.46% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio | Stereo FM radio with RDS |
| Games | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 1.3 MP, 1280 x 1024 pixels [Similar] |
| Flash | No | No |
| Features | Smile Detection | |
| Video | Yes | Yes, QCIF |
| Front Camera | No [Similar] | No [Similar] |
|
||
| GPRS | Yes | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| Edge | Yes | Class 10, 236.8 kbps |
| 3G | No | Yes, 384 kbps |
| Bluetooth | Yes | Yes, v2.1 with A2DP |
| Wi-Fi | No | No |
| USB | Yes, miniUSB v2.0 | Yes, v2.0 |
| GPS | No | No |
| Browser | WAP 2.0/xHTML | WAP 2.0/xHTML, HTML |
|
||
| Phonebook | Yes, Photocall | 2000 contacts, Photocall |
| Call Records | Yes | Yes |
| Internal | 1 MB | 50 MB |
| Expandable Storage | microSD, up to 32GB | microSD, up to 16 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Li-Ion Battery |
| Capacity | 1000 mAh | |
| Stand by | Up to 550 h | Up to 500 h (2G) Up to 450 h (3G) |
| Talk Time | Up to 8 h 20 min | Up to 10 h 30 min (2G) Up to 4 h 40 min (3G) |