|
ZTE S30 |
ZTE Blade V30 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | ZTE | ZTE |
| Announced | March 2021 | 2021, July 16 |
| Status | Coming Soon - April 2021 | Coming soon. Exp. release 2021, July |
| Colors | Black, Pink/Blue | Black, Blue |
| Form Factor | Candybar | Candybar |
| Dimension |
164.8 x 76.4 x 7.9 mm (6.49 x 3.01 x 0.31 in) |
165.8 x 77.8 x 8.9 mm (6.53 x 3.06 x 0.35 in) |
| Weight | 184 g (6.49 oz) | 193 g (6.81 oz) |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Dual SIM (Nano-SIM, dual stand-by) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 | LTE |
| 5G Network | 1, 28, 41, 78 SA/NSA | - |
| Messaging | ||
| Build Features | - Fingerprint Sensor (side-mounted) |
- Fingerprint Sensor (side-mounted) |
|
||
| OS | Android 11 | Android 11 |
| User Interface | MyOS 11 | - |
| Processor | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver), Qualcomm SM7125 Snapdragon 720G (8 nm) [Similar] | Octa-core (2x2.0 GHz Cortex-A75 & 6x2.0 GHz Cortex-A55), Unisoc Tiger T618 (12 nm) [Similar] |
| GPU | Adreno 618 [Similar] | Mali G52 MP2 [Similar] |
| RAM | 8 GB [Browse Similar] | 4 GB [Browse Similar] |
| Internal Memory | 256 GB | 128 GB |
| External Memory | No | microSDXC |
|
||
| Type | IPS LCD Screen 90Hz Refresh Rate |
FHD+ IPS LCD Screen |
| Colors | 16M Colour | 16M Colour |
| Size | 6.67 inches [Similar] | 6.67 inches [Similar] |
| Resolution | 1080 x 2400 pixels (395 ppi) | 1080 x 2400 pixels (395 ppi) |
| Screen-to-Body Ratio | 85.13% | 83.09% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | Unspecified |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 64 MP + 8 MP + 2 MP + 2 MP [Similar] | 64 MP + 8 MP + 2 MP + 2 MP [Similar] |
| Flash | Dual-LED flash | LED Flash |
| Features | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.4, 120˚, 16mm (ultrawide) 5 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, panorama | 64 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.4, 16mm (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) HDR, Panorama |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | 1080p@30fps |
| Front Camera |
16 MP, f/2.0 HDR 1080p@30fps [Similar] |
16 MP, f/2.0, (wide) [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSPA 42.2/5.76 Mbps, LTE-A (CA), 5G | HSPA 42.2/5.76 Mbps, LTE |
| Bluetooth | 5.1, A2DP, LE | 5.0, A2DP, LE |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct, hotspot |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| GPS | Yes, with A-GPS, BDS | Yes, with A-GPS |
| Browser | Yes | Yes |
|
||
| Internal | 256 GB, 8 GB RAM or 128 GB, 8 GB RAM | 128 GB, 4 GB RAM |
| Expandable Storage | No | microSDXC |
| USB OTG | Supported | Not Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| Magnetic-Field Sensor (Compass) | ![]() |
![]() |
| Gyroscope Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable Li-Po Battery Fast battery charging 30W |
Non-removable Li-Po Battery Fast battery charging 18W |
| Capacity | 4000 mAh | 5000 mAh |
| Stand by | - | - |
| Talk Time | - | - |