|
ZTE V887 |
ZTE Blade Q |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | ZTE | ZTE |
| Announced | November 2012 | October 2013 |
| Status | Available - December 2012 | Coming Soon - Q4 2013 |
| Colors | White | White |
| Form Factor | Candybar | Candybar |
| Dimension |
148 x 78 x 10.3 mm (5.83 x 3.07 x 0.41 in) |
135 x 67 x 9.5 mm (5.31 x 2.64 x 0.37 in) |
| Weight | 140 g (4.94 oz) | - |
| 2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | HSDPA 900 / 2100 |
| Messaging | SMS, MMS, EMail, IM | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.0 (Ice Cream Sandwich) | Android OS, v4.2 (Jelly Bean) |
| Processor | Dual-core 1 GHz, MT6577A [Similar] | Dual-core 1.3 GHz, MT6572 [Similar] |
| GPU | - | Mali-400 [Similar] |
| RAM | 512 MB [Browse Similar] | 1 GB [Browse Similar] |
| Internal Memory | 4 GB storage | 4 GB |
| External Memory | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | TFT capacitive touchscreen |
| Colors | TFT capacitive touchscreen | 16M colors |
| Size | 5.0 inches [Similar] | 4.5 inches [Similar] |
| Resolution | 480 x 800 pixels (187 ppi) [Similar] | 480 x 854 pixels (218 ppi) [Similar] |
| Screen-to-Body Ratio | 61.37% | 61.52% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | - | FM radio |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 5 MP, 2592x1944 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | LED flash | LED flash |
| Features | Auto focus, Geo-tagging | Auto focus, Geo-tagging |
| Video | Yes | Yes |
| Front Camera | Yes, VGA [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | HSDPA, HSUPA | HSDPA, 21 Mbps; HSUPA |
| Bluetooth | Yes, v2.1 with A2DP | Yes, v4.0 with A2DP |
| Wi-Fi | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0 |
| GPS | Yes, with A-GPS support | Yes, with A-GPS support |
| Browser | HTML | HTML |
|
||
| Internal | 4 GB storage, 512 MB RAM | 4 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 32 GB | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Li-Ion Battery | Li-Ion Battery |
| Capacity | 2000 mAh | 1800 mAh |
| Stand by | - | - |
| Talk Time | - | - |