|
Apple iPhone |
Micromax Canvas Juice A77 |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | Apple | Micromax |
| Announced | January 2007 | November 2013 |
| Status | Discontinued | Available - November 2013 |
| Colors | Black | Black, White |
| Form Factor | Candybar | Candybar |
| Dimension |
115 x 61 x 11.6 mm (4.53 x 2.4 x 0.46 in) |
150.5 x 76.2 x 10.2 mm (5.93 x 3 x 0.4 in) |
| Weight | 135 g (4.76 oz) | 195 g (6.88 oz) |
| 2G Network | GSM 850 / 900 / 1800 / 1900 | GSM 900 / 1800 - SIM 1 & SIM 2 |
| 3G Network | HSDPA 2100 | |
| Messaging | SMS | SMS, MMS, EMail, IM |
|
||
| OS | iPhone OS, upgradable to iOS 3.1.3 | Android OS, v4.2.2 (Jelly Bean) |
| Processor | 412 MHz ARM 11 [Similar] | Dual-core 1.3 GHz, MTK 6572 [Similar] |
| GPU | PowerVR MBX [Similar] | Mali-400 [Similar] |
| RAM | N/A | 1 GB [Browse Similar] |
| Internal Memory | 4/8/16 GB | 4 GB (1.27 GB for apps, 672 MB for mass storage) |
| External Memory | No | microSD, up to 32 GB |
|
||
| Type | TFT capacitive touchscreen | TFT Capacitive Touchscreen |
| Colors | 16M colors | 16.7M colors |
| Size | 3.5 inches [Similar] | 5.0 inches [Similar] |
| Resolution | 320 x 480 pixels (165 ppi) | 480 x 854 pixels (196 ppi) [Similar] |
| Screen-to-Body Ratio | 51.89% | 60.03% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | No | FM Radio with Recording |
| Games | Yes + Downloadable | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | 2 MP, 1600x1200 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | No | LED flash |
| Features | - | Auto focus, Geo-tagging, Touch Focus |
| Video | No | Yes, 720p@30fps |
| Front Camera | No [Similar] | Yes, VGA [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | Yes |
| 3G | - | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
| Bluetooth | Yes, v2.0, headset support only | Yes, v4.0 A2DP, EDR |
| Wi-Fi | Wi-Fi 802.11b/g | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, v2.0 | Yes, microUSB v2.0 |
| GPS | No | Yes, with A-GPS support |
| Browser | HTML (Safari) | HTML5 |
|
||
| Internal | 4/8/16 GB | 4 GB (1.27 GB for apps, 672 MB for mass storage), 1 GB RAM |
| Expandable Storage | No | microSD, up to 32 GB |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Non-removable, Li-Ion battery | Li-Po Battery |
| Capacity | - | 3000 mAh |
| Stand by | Up to 250 h | Up to 282 h |
| Talk Time | Up to 8 h | Up to 10 h |