|
|
|
|
General Info |
|||
Manufacturer | HTC | Motorola | HTC |
Announced | November 2013 | January 2014 | February 2014 |
Status | Available - January 2014 | Available - January 2014 | Coming Soon - May 2014 |
Colors | Black | Black, Chalk, Violet, Royal Blue, Turquoise, Lemon Line, Cherry | Black, White, Red, Gray, Green |
Form Factor | Candybar | Candybar | Candybar |
Dimension |
145.5 x 72 x 10.3 mm (5.73 x 2.83 x 0.41 in) |
129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
143.1 x 70.5 x 9.6 mm (5.63 x 2.78 x 0.38 in) |
Weight | 149 g (5.26 oz) | 143 g (5.04 oz) | 143.5 g (5.04.0.18 oz) |
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 2100 - SIM 1 | HSDPA | HSDPA 850 / 900 / 2100 |
4G Network | - | - | LTE 800 / 900 / 1800 / 2600 - EMEA version |
Messaging | SMS, MMS, Push Mail, EMail | SMS, MMS, Push Mail, EMail, IM | SMS, MMS, Push Mail, EMail |
Hardware and OS |
|||
OS | Android OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) | Android OS |
Processor | Quad-core 1.2 GHz | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 | Quad-core 1.2 GHz, Qualcomm Snapdragon 400 |
GPU | - | Adreno 305 | - |
RAM | 1 GB | 1 GB | 1 GB |
Internal Memory | 8 GB | 8/16 GB | 8 GB |
External Memory | microSD, up to 64 GB | No | microSD, up to 64 GB |
Display |
|||
Type | Capacitive touchscreen | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3, Edge-to-Edge Display | Capacitive touchscreen |
Colors | 16M colors | 16M colors | 16M colors |
Size | 5.0 inches | 4.5 inches | 4.7 inches |
Resolution | 540 x 960 pixels (220 ppi) | 720 x 1280 pixels (326 ppi) | 540 x 960 pixels (234 ppi) |
Screen-to-Body Ratio | 65.96% | 65.36% | 60.54% |
Multi-Touch | |||
Multimedia |
|||
3.5mm Jack | |||
Radio | - | FM radio | - |
Games | Yes + Downloadable | Yes + Downloadable | Yes + Downloadable |
Loud Speaker | |||
Camera |
|||
Rear Camera | 8 MP, 3264 x 2448 pixels | 5 MP, 2592х1944 pixels | 8 MP, 3264 x 2448 pixels |
Flash | LED flash | LED flash | LED flash |
Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | Auto focus, Geo-tagging, Touch Focus, Face Detection, Simultaneous HD Video And Image Recording, HDR |
Video | Yes, 1080p@30fps | Yes, 720p@30fps, stereo sound rec., HDR | Yes, 720p |
Front Camera | Yes, 2.1 MP [Similar] | Yes, 1.3 MP [Similar] | Yes, 1.3 MP, 720p [Similar] |
Connectivity and Data Rate |
|||
GPRS | Yes | Yes | Yes |
Edge | Yes | Yes | Yes |
3G | HSDPA, HSUPA | HSDPA, 21 Mbps; HSUPA | HSDPA, 42 Mbps; HSUPA; LTE |
Bluetooth | Yes, v4.0 with A2DP | Yes, v4.0 with A2DP, LE | Yes, v4.0 with A2DP |
Wi-Fi | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi Direct, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB Host | Yes, microUSB v2.0 |
GPS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS | Yes, with A-GPS support and GLONASS |
Browser | HTML5 | HTML5 | HTML5 |
User Memory |
|||
Internal | 8 GB, 1 GB RAM | 8/16 GB, 1 GB RAM | 8 GB, 1 GB RAM |
Expandable Storage | microSD, up to 64 GB | No | microSD, up to 64 GB |
USB OTG | - | Supported | - |
Sensors |
|||
Fingerprint | |||
Proximity Sensor | |||
Accelerometer Sensor | |||
NFC | |||
Battery |
|||
Type | Li-Po Battery | Non-removable Li-Ion Battery | Non-removable Li-Po Battery |
Capacity | 2100 mAh | 2070 mAh | 2040 mAh |
Stand by | Up to 582 h (3G) | - | - |
Talk Time | Up to 11 h 40 min (3G) | Up to 24 h | - |