|
LG A160 |
Motorola Moto G Dual SIM |
| Add 3rd Phone | ||
|
|
|
|
|
||
| Manufacturer | LG | Motorola |
| Announced | January 2011 | January 2014 |
| Status | Available - January 2011 | Available - January 2014 |
| Colors | Black | Black, Chalk, Violet, Royal Blue, Turquoise, Lemon Line, Cherry |
| Form Factor | Candybar | Candybar |
| Dimension |
110 x 47.5 x 14.1 mm (4.33 x 1.87 x 0.56 in) |
129.9 x 65.9 x 11.6 mm (5.11 x 2.59 x 0.46 in) |
| Weight | 81 g (2.86 oz) | 143 g (5.04 oz) |
| 2G Network | GSM 900 / 1800 | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA | |
| Messaging | SMS | SMS, MMS, Push Mail, EMail, IM |
|
||
| OS | Android OS, v4.3 (Jelly Bean), upgradable to v4.4.2 (KitKat) | |
| Processor | Quad-core 1.2 GHz Cortex-A7, Qualcomm Snapdragon 400 [Similar] | |
| GPU | Adreno 305 [Similar] | |
| RAM | N/A | 1 GB [Browse Similar] |
| Internal Memory | 1 MB | 8/16 GB |
| External Memory | microSD, up to 2GB | No |
|
||
| Type | TFT | IPS LCD Capacitive Touchscreen, Corning Gorilla Glass 3, Edge-to-Edge Display |
| Colors | 65K colors | 16M colors |
| Size | 2.0 inches [Similar] | 4.5 inches [Similar] |
| Resolution | 144 x 176 pixels (114 ppi) | 720 x 1280 pixels (326 ppi) [Similar] |
| Screen-to-Body Ratio | 24.08% | 65.36% |
| Multi-Touch | ![]() |
![]() |
|
||
| 3.5mm Jack | ![]() |
![]() |
| Radio | FM radio; built-in antenna | FM radio |
| Games | Yes | Yes + Downloadable |
| Loud Speaker | ![]() |
![]() |
|
||
| Rear Camera | VGA, 640x480 pixels [Similar] | 5 MP, 2592х1944 pixels [Similar] |
| Flash | No | LED flash |
| Features | Auto focus, Geo-tagging, Touch Focus, Face Detection, HDR, Panorama | |
| Video | No | Yes, 720p@30fps, stereo sound rec., HDR |
| Front Camera | No [Similar] | Yes, 1.3 MP [Similar] |
|
||
| GPRS | Yes | Yes |
| Edge | Yes | |
| 3G | No | HSDPA, 21 Mbps; HSUPA |
| Bluetooth | Yes, v2.0 with A2DP | Yes, v4.0 with A2DP, LE |
| Wi-Fi | No | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
| USB | Yes, microUSB v2.0 | Yes, microUSB v2.0, USB Host |
| GPS | No | Yes, with A-GPS support and GLONASS |
| Browser | WAP 2.0/xHTML, HTML | HTML5 |
|
||
| Phonebook | Yes, Photocall | Practically unlimited entries and fields, Photocall |
| Call Records | Yes | Practically unlimited |
| Internal | 1 MB | 8/16 GB, 1 GB RAM |
| Expandable Storage | microSD, up to 2GB | No |
| USB OTG | - | Supported |
|
||
| Fingerprint | ![]() |
![]() |
| Proximity Sensor | ![]() |
![]() |
| Accelerometer Sensor | ![]() |
![]() |
| NFC | ![]() |
![]() |
|
||
| Type | Standard battery, Li-Ion | Non-removable Li-Ion Battery |
| Capacity | 950 mAh | 2070 mAh |
| Stand by | Up to 600 h | - |
| Talk Time | Up to 8 h | Up to 24 h |